Property Attributes
- MLS#2732426
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBel Air Sub Tr 2
- Zip89104
- Style
- Year Built1953
- Taxes$ 1029
- Price$ 383,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
single-story home! Located in a nice neighborhood. This beautiful home features 3 bedrooms and 2 full baths, tile and laminate throughout the property, an open front yard. Garage has been partially converted for using the office.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestwood Elementary School | Martin Roy Middle School | Valley High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $383,500 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Bel Air Sub Tr 2 |
| Facing Direction | South |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM 95 & EASTERN GO SOUTH (CROSS OVER CHARLESTON), GO WEST ON BRACKEN. |
| High School | Valley |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Crestwood,Crestwood |
| Year Built Details | RESALE |
| Tax Annual Amount | 1029 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2732426 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1700 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Assigned,One Space |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1534 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool