Property Attributes
- MLS#2781021
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodLakeview Estate
- Zip89011
- Style
- Year Built1993
- Taxes$ 1725
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*****PRICE REDUCTION*****This well-maintained 3-bedroom, 2-bathroom home offering comfort, convenience, and pride of ownership throughout. This inviting property features all appliances with the added feature of a water system included, making it truly move-in ready. Enjoy the benefits of “NO HOA” along with an east-facing orientation that brings in beautiful natural morning light. Step outside to a relaxing backyard complete with mature trees and a covered patio — perfect for entertaining or enjoying quiet evenings outdoors. Whether you’re a first-time buyer, downsizing, or looking for an investment opportunity, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $445,000 |
| 7/16/2026 | 4$425,000 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Lakeview Estate |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | Take Lake Mead heading towards Lake Las Vegas (East); turn left onto Golda Way; Turn right onto Armillaria; the destination is on your left hand side. |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 1725 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2781021 |
| Days on Market | 117 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Partially |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1448 |
| Lot Size Acres | 0.14 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool