Property Attributes
- MLS#2783350
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodBinion 50 East
- Zip89086
- Style
- Year Built2024
- Taxes$ 4700
- Price$ 495,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This stunning home built in 2024 offers the perfect blend of modern style, comfort, and functionality. Boasting 5 spacious bedrooms with an open-concept floor plan, it’s ideal for hosting gatherings or simply enjoying time with loved ones. At the heart of the home, the kitchen features a large island that flows effortlessly into the dining and living areas, perfect for entertaining. Upstairs, a versatile loft provides extra space for a home office, media room, or play area. Step outside and enjoy your private oasis with a new sparkling pool featuring Pebble Tec finish, perfect for relaxing or cooling off on hot Vegas days. This move-in-ready gem also includes premium upgrades like a tankless water heater and a Tesla charging station.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $539,900 |
| 6/11/2026 | 2$529,900 |
| 7/5/2026 | 5$504,900 |
| 7/15/2026 | 2$495,000 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard |
| HOA | 43 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 2024 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Binion 50 East |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | Deer Springs & Lossee |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sea Breeze Mngmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Hayden, Don E.,Duncan, Ruby |
| Year Built Details | RESALE |
| Tax Annual Amount | 4700 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2783350 |
| Days on Market | 61 |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/2b806e44-fe89-4cf6-93cf-5651cb428e0d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2290 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool