Property Attributes
- MLS#2785883
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodWeston Hills
- Zip89011
- Style
- Year Built2011
- Taxes$ 1759
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful 1 story home in Cadence Master-Planned Community** Owner Financing available** 3 Bedrooms and 2 bathrooms** Fully renovated** open floorplan** 9 foot ceilings**New luxury vinyl plank flooring** Remodeled kitchen with quartz countertops** Stainless steel appliances** custom built media wall** Freshly painted walls**low maintenance backyard with new artificial grass** All staging furniture included** Great location close to parks** pickleball courts** fitness center** Splash park**pet park
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $449,000 |
| 7/1/2026 | 2$439,000 |
| 8/26/2026 | 4$419,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Barbecue,Handicap Accessible |
| HOA | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2011 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Pickleball,Pool,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Weston Hills |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From US-95 S,Exit 64B W Galleria.Turn L. on W. Galleria ,L. on Weston Ridge,R. on Tree Chest, R. on McCormick, L. on Arrow Point, R. on Crescent Falls, L. on Aspen Cliff |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Familial Relation,Covenants/Restrictions Disclosure |
| Association Name | WESTON HILLS |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 1759 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2785883 |
| Days on Market | 92 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1340 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool