Property Attributes
- MLS#2785981
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEnclaves at Cloudbreak
- Zip89138
- Style
- Year Built2026
- Taxes$ 8800
- Price$ 868,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This beautifully upgraded single-story Plan 2251 offers 3 bedrooms, a den, and 10-foot ceilings with an open-concept design ideal for modern living. The spacious great room features a dramatic 12-foot sliding glass door that opens to the outdoor living area, creating seamless indoor-outdoor entertainment. The gourmet kitchen showcases built-in Whirlpool appliances, a dedicated built-in refrigerator space, 42-inch upper cabinets, quartz countertops, an enlarged island with a stunning waterfall edge, and abundant storage. The private primary suite offers a spa-inspired bath with a walk-in shower featuring a tile shower pan and quartz surrounds, dual sinks, and upgraded finishes throughout. A versatile den provides the perfect space for a home office, media room, or flex living area. Additional highlights include luxury vinyl plank flooring, EV charging pre-wire, smart home technology, a tankless water heater, soft water loop, skip-trowel drywall texture, and upgraded lighting and fixtures throughout. Located in Cloudbreak Ridge within Summerlin's newest village, La Madre Peak, this home is near Grand Park, the future Scouts Point Park, and just minutes from the shopping, dining, and entertainment of Downtown Summerlin. Offering upgraded finishes, thoughtful design, and an exceptional Summerlin location, this quick move-in home is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $891,687 |
| 6/24/2026 | Listed $892,037 |
| 7/10/2026 | Listed $891,750 |
| 7/24/2026 | Listed $889,750 |
| 8/14/2026 | 1$884,750 |
| 8/27/2026 | 2$869,750 |
| 9/3/2026 | Listed $868,750 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Tankless Water Heater |
| Exterior Features | Porch,Patio |
| HOA | 87 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Enclaves at Cloudbreak |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-215, exit Far Hills Ave. heading west. Turn right on Grand Park Blvd., left on Sandstone Rise Dr., right on Park Drift Trail and left on Mountain Run Dr. to community on the right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | RPMG |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6852 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | NEW |
| Tax Annual Amount | 8800 |
| Middle/Junior High School | Becker |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/6e6301e2-b6db-4fb6-b000-48aa069053ab?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 98 |
| Builder Name | KB Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2251 |
| Other Equipment | Water Softener Loop |
| Builder Model | 2251 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool