Property Attributes
- MLS#2787454
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodArden Place-Phase 1
- Zip89115
- Style
- Year Built2014
- Taxes$ 2343
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1370
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful 2 story home mere miles from Nellis AFB. The balcony just outside the primary bedroom offers a great view of the plane activity while enjoying your morning coffee. With ample natural sunlight throughout, this comfortable floorplan offers a modern and cozy space that will work well for you and your family. This gated community hosts a neighborhood pool and spa, club house, fitness center and cabanas. The backyard is perfect for that weekend barbeque with friends. Come check it out.
| Elementary School | Middle School | High School |
|---|---|---|
| Manch Elementary School | Findlay Clifford O. Middle School | Mojave High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $330,000 |
| 8/1/2026 | 8$305,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2014 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Arden Place-Phase 1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From I-15 North take exit 48 toward Craig then turn Right. Drive past Nellis then make a U-Turn. Right to Dover Heights. Right to Dubris. Street becomes Lime Straight Dr. |
| High School | Mojave |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cliffs at Dover |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Manch, JE,Manch, JE |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2343 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://ocrdocs1.blob.core.windows.net/video-3d-media/2787454/3d-190.mp4 |
| Days on Market | 84 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1370 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool