Property Attributes
- MLS#2788721
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSky Ridge
- Zip89166
- Style
- Year Built2014
- Taxes$ 3356
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fantastic Two-Story Home with Solar Electric System! Offering approximately 1,520 square feet, this inviting home features 3 bedrooms, 2.5 bathrooms, a loft area, and a 2-car garage. The kitchen showcases granite countertops, maple cabinetry, a pantry, recessed lighting, tile flooring, and all appliances including a refrigerator, gas range, dishwasher, and microwave. The great room features tile flooring and a ceiling fan, plus a dining area. Owner's suite offers a ceiling fan, walk-in closet, and bathroom with dual sinks, garden tub, separate shower, and tile flooring. Two additional bedrooms include ceiling fans, while the secondary bathroom features a raised vanity and tub/shower combination. Versatile loft area with two built-in desks, cabinetry, and recessed lighting. Guest powder bath, laundry room with washer and dryer, plantation shutters and blinds, two smart thermostats, a Ring doorbell, and four Ring exterior cameras. Outside, enjoy a fully fenced backyard featuring a covered patio with ceiling fan and paver extension. Low-maintenance landscaping includes artificial turf, decorative rock, shrubs, and an automatic irrigation system on a timer. Residents enjoy access to community trails, a park, and playground!
| Elementary School | Middle School | High School |
|---|---|---|
| Bilbray Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $395,000 |
| 8/21/2026 | 2$389,000 |
General Features
| Interior Features | Ceiling Fan(s),Pot Rack,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 87 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2014 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Jogging Path,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Sky Ridge |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-11 North - exit 95 toward Sky Canyon Park Drive, keep left and continue on W. Skye Canyon Park Drive, turn left onto N. Grand Canyon Drive, left onto Grand Teton Drive, slight left onto N. Tee Pee lane, right onto Velvet Grass Avenue, left onto Begonia Blush Drive, right onto Flowering Tulip Avenue. |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sky Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Bilbray, James H.,Scherkenbach, William & Mary |
| Year Built Details | RESALE |
| Tax Annual Amount | 3356 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/MLS/9317FloweringTulipAvenue_LasVegas_NV_89166_790_456935.html |
| Days on Market | 51 |
| Standard Status | Active |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/9317FloweringTulipAvenue_LasVegas_NV_89166_790_456935.html |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-01 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1520 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool