Property Attributes
- MLS#2789496
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodRunvee Hobart East Parcel 3B
- Zip89081
- Style
- Year Built2017
- Taxes$ 2114
- Price$ 378,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
. MANY HOA AMENITIES. SOLAR SYSTEM LEASED $113 a month. PROBATE COURT APPROVED, INDEPENDENT ADMINISTRATION. VA SHORT SALE
| Elementary School | Middle School | High School |
|---|---|---|
| Dickens Elementary School | Findlay Clifford O. Middle School | Mojave High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $350,000 |
| 6/13/2026 | 14$400,000 |
| 6/29/2026 | 3$389,000 |
| 7/14/2026 | 3$379,000 |
| 8/13/2026 | Listed $378,900 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Porch |
| HOA | 262 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Year Built | 2017 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Runvee Hobart East Parcel 3B |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | 1-15 NORTH EXIT 50 TO TROPICAL PARKWAY, LEFT ON WALNUT, RIGHT ON ACOTTLAND, RIGHT ALITAK |
| High School | Mojave |
| City | North Las Vegas |
| Association Name | ARDIENTE |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Dickens, D. L. Dusty,Dickens, D. L. Dusty |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2114 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2789496 |
| Days on Market | 85 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,Indoor |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1828 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool