Property Attributes
- MLS#2790542
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodPalm Creek
- Zip89122
- Style
- Year Built2007
- Taxes$ 1880
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2031
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STEP INTO THIS BEAUTIFULLY WELL-KEPT HOME. 4 BED 3 FULL BATHS. ALL 4 BEDROOMS ARE UPSTAIRS*THE DEN DOWNSTAIRS CAN EASILY HAVE A CLOSET ADDED TO BECOME A 5TH BEDROOM WITH THE FULL DOWNSTAIRS BATH JUST STEPS AWAY. ALL THE ROOMS HAVE CEILING FANS* THE 1ST FLOOR IS AN OPEN FLOOR PLAN WITH A DINING AREA JUST OFF THE GRANITE KITCHEN WITH TONS OF CABINETS AND VINYL PLANK FLOORING THROUGHOUT*THE FULL 2 CAR GARAGE HAS EPOXY FLOORING AND SPACE FOR 2 CARS WITH ROOM TO SPARE*2ND FLOOR BEDROOMS ALL HAVE CARPET*THE PRIMARY BEDROOM IS 19'X14' !! PLENTY OF ROOM & A GREAT WALK IN CLOSET. THE PRIMARY BATHROOM HAS A WONDERFUL LARGE SOAKING TUB A SEPARATE SHOWER WITH DOUBLE SINKS & A MAKEUP TABLE*THE WATERSHED HAS A DOOR*2NDFLOOR LAUNDRY ROOM WITH CABINETS & SINK & A WINDOW*THE BACKYARD IS AWAITING YOUR TOUCH*THIS IS A WONDERFUL OPEN FLOORPLAN. THE COMMUNITY HAS A SMALL DOG FRIENDLY PARK WITHIN THE GATES. ACROSS THE STREET IS A LARGE SOCCER PARK FOR THE FAMILY TO ENJOY* CLOSE TO PLENTY OF SHOPPING AND FREEWAY ACCESS*PLENTY OF ROOM FOR THE FAMILY COME & LOOK FOR YOURSELF!!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $430,000 |
| 6/24/2026 | 3$415,000 |
| 8/10/2026 | 4$400,000 |
General Features
| Interior Features | Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Palm Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | FROM 95/11 EXIT RUSSELL ROAD EAST CROSS BOULDER HWY*MAKE LEFT ON REGAL PALMS (PALM CREEK) AFTER GATE MAKE RIGHT TO 6922 ON LEFT SIDE. THERE IS PARKING DIRECTLY ACROSS THE STREET FROM THE HOME & OPEN PARKING BY THE MAILBOXES AFTER GATE. |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Palm Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 1880 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2790542 |
| Days on Market | 87 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 3 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 2031 |
| Lot Size Acres | 0.07 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool