Property Attributes
- MLS#2794315
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodCadence 7-A-15, 16 Cadence N7 Phase 2
- Zip89011
- Style
- Year Built2026
- Taxes$ 1734
- Price$ 645,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BRAND NEW POPULAR SINGLE-STORY PLAN WITH 3 CAR GARAGE-D.R. Horton home backed by a Fortune 500 Company. Located in the brand-new award-winning master plan community of Cadence in Henderson NV. Symmetry Manor has beautiful stonework detailing on the exterior, paver driveway, large yards! Garage side doors. OVERSIZE 3 car garage with 24' depth! Cabinets w/ brushed nickel pulls, water filtration system @ kitchen undermount stainless sink, LED disc lighting, Smart Home features. Kitchen island with Quartz, 2 stainless ovens, 5 burner cooktop, microwave, hood and dishwasher. Cabinets are 42" with soft close doors, Electric Vehicle Charging Outlet. This home has so many included features: 9' ceilings throughout, smart programable thermostats, smart garage door openers and keyless entry, gas BBQ stub out, soft water loop, 2 tone paint, laundry sink w/ cabinet. WASHER/DRYER/FRIDGE, BLINDS, WATER SOFTENER AND R.O. SYSTEM INCLUDED. TURN KEY HOME! Self-guided tours on Thurs, and Friday from 10am-7pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $644,990 |
| 7/18/2026 | Listed $645,990 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Barbecue,Patio,Private Yard |
| HOA | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Fire Sprinkler System |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Jogging Path,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Cadence 7-A-15, 16 Cadence N7 Phase 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Take 95 or 215 to Galleria in Henderson continue on Galleria to Gentle Swan st. Follow the signs for Symmetry Manor |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cadence |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 1734 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2794315 |
| Days on Market | 24 |
| Builder Name | DR Horton |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2538 |
| Lot Size Acres | 0.17 |
| Other Equipment | Water Softener Loop |
| Builder Model | 2538 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.