Property Attributes
- MLS#2798220
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSummerlin Village 25 Parcel D Phase 1
- Zip89138
- Style
- Year Built2022
- Taxes$ 13365
- Price$ 1,815,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3869
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
INCREDIBLE OPPORTUNITY TO OWN THIS 2-STORY PULTE HOME IN THE GATED COMMUNITY OF REDPOINT W/CUSTOM SWIMMING POOL! AMAZING DESIGNER FINISHES HAVE BEEN ADDED, MAKING IT LOOK LIKE A MODEL HOME! ENJOY THE BREATHTAKING STRIP & MOUNTAIN VIEWS IN THIS PESARO MODEL THAT OFFERS ALMOST 4,000 SQ FT OF LIVING SPACE, 5 BDRM'S, 4.5 BATHS, 3 CAR GARAGE, DEN, DINING ROOM, A SPACIOUS GREAT ROOM & LOFT! CHEF'S KITCHEN HAS FLOOR-TO-CEILING CUSTOM CABINETS, MICHELANGELO MARBLE COUNTERTOPS & MODERN DESIGNED ISLAND! RELAX IN FRONT OF THE MAJESTIC 15 FT TILED FIREPLACE WALL IN THE GATHERING ROOM! PRIVATE DOWNSTAIRS BDRM W/FULL BATH FOR GUESTS! FORMAL DINING ROOM W/BUILT-IN CABINETS, WINE FRIDGE & MARBLE COUNTERTOPS! HUGE PRIMARY RETREAT W/SITTING AREA, WINE FRIDGE & CUSTOM DESIGNED BATHROOM! RESORT STYLED BACKYARD OASIS W/HUGE POOL, COVERED VIEWING DECK & LED TREE FOR THOSE PERFECT EVENINGS! ADDITIONAL UPGRADES INCLUDE CUSTOM DROP ZONE, B-I CUSTOM CLOSETS THROUGHOUT, B-I GARAGE CABINETRY & EPOXY COATED FLOORING. TRULY A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,825,000 |
| 9/8/2026 | 1$1,815,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Multiple Heating Units |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,2 Units |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator,Washer |
| Exterior Features | Balcony,Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Security System Owned,Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Summerlin Village 25 Parcel D Phase 1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | FROM I-215 EXIT FAR HILLS GO WEST, RT ON SKY VISTA, 1ST RIGHT INTO CARMEL CLIFF, LEFT ON WILSON RIDGE, RT ON HARRIS SMT, RT ON HARRIS PEAK, LEFT ON SAGE THUNDER. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Carmel Cliffs |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | RESALE |
| Tax Annual Amount | 13365 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2798220 |
| Days on Market | 56 |
| Builder Name | PULTE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,Rocks,Synthetic Grass,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | Yes |
| Building Area Total | 3869 |
| Lot Size Acres | 0.18 |
| Builder Model | PESARO |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool