Property Attributes
- MLS#2801068
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSonora 2
- Zip89148
- Style
- Year Built2005
- Taxes$ 2007
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 5629 Vassar Meadow, a 4 bedroom, 3 bath two-story home offering 2,280 sqft in the established Falcon Pointe community of southwest Las Vegas. Location is the headline here: the 215 Beltway is just minutes away using Russell Road, putting the entire valley within easy reach. Commuters enjoy roughly 15 minutes to the Strip, Allegiant Stadium, and Harry Reid International Airport, while daily conveniences are even closer, with Durango Resort, IKEA, and extensive shopping and dining nearby going East and West on the 215. Grocery stores, parks, and schools are within a short drive, making this one of the most connected pockets of the southwest valley. A rotunda entryway welcomes you home, with a versatile office or den positioned just to the right. Continuing through the home, a flexible space ideal for formal dining, or casual sitting room. The kitchen and great room allow for entertaining or relaxation, additionally a bedroom downstairs allowing flexibility for guests or multigenerational living. Upstairs, the oversized primary suite, joined by two additional bedrooms and a secondary bath, and my favorite a turret alcove, reading nook or small office space. Newly priced and move-in ready, this home delivers the combination buyers ask for most in the 89148: space, location, and value in an established neighborhood with quick freeway access, low HOA. Whether you're commuting across the valley, catching a game, or heading to the airport, everything about this location works in your favor.
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $450,000 |
| 9/16/2026 | 1$445,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Three Quarter Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Construction Materials | Block,Stucco |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sonora 2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From 215 and Russell, Head west, pass Grand Canyon light, turn right on Lewis Run, take first left and then a right on Vassar Meadow, home will be on your left. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Falcon Pointe |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 2007 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801068 |
| Days on Market | 61 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Garage,Guest,Private,Storage |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 2280 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool