Property Attributes
- MLS#2802381
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAstoria Homes Cliffs Edge Pod 301
- Zip89166
- Style
- Year Built2014
- Taxes$ 3657
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully maintained 2nd home in the highly desirable Providence master-planned community! Lived in only 1/2 of the last 7yrs is better than new. It One of the home's standout features is the private rooftop deck, where you can take in gorgeous mountain, city, & Las Vegas Strip views while enjoying spectacular sunrises & sunsets. You can bbq dinner & enjoy the beauty as the colors of the sky change or enjoy your morning coffee while watching the sunrise. This home offers an open-concept floor plan designed for comfortable everyday living & effortless entertaining. The spacious great room flows seamlessly into the kitchen, featuring a large island, pantry & abundant cabinetry. Upstairs, you'll find the versatile loft perfect for a home office, exercise or media room. It can also be closed off for a 4th bedroom. The primary suite is separate from the other bedrooms & is complete w/a walk-in closet & ensuite bath. Recent upgrades include whole house interior paint 7/26, exterior paint '21, luxury vinyl flooring, coastal shutters throughout, solar screens for all windows, (some are in the garage) rooftop deck flooring refinished '23, newer turf & pavers in the back & side yards, premium epoxy is slip resistant at the entry way, driveway & garage. Whole house filtration water system, HVAC system upgrade w/5" intake filter & electrical dimmers throughout. Custom security doors at the front door & back sliders. Garage ceiling shelving w/slider rails that adjust for different size bins. Partial rain gutters-no rain/rust stains here. The home has a surround sound system (seller never used) the alarm system is rented through Brinks. Located just steps from the community pool & spa, this home offers the perfect balance of privacy and convenience. Residents of Providence enjoy parks, walking trails, community events, nearby shopping, dining & easy access to major roadways. Move-in ready and packed with unique features, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $439,900 |
| 9/10/2026 | 1$434,900 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Deck,Rooftop |
| Architectural Style | Two Story |
| Security Features | Security System Leased,Gated Community |
| Construction Materials | Block,Stucco |
| Year Built | 2014 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Screens |
| Subdivision Name | Astoria Homes Cliffs Edge Pod 301 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take 215 to Ann Rd, W on Ann Rd, turn right onto Shaumber Rd, turn left onto Dorrell, turn left onto Ash Crest St, through gate, turn right onto Wrigley Field, turn left on Walden Park, house is on left |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 3657 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://tours.wilddogdigital.com/2397742?idx=1 |
| Days on Market | 29 |
| Standard Status | Active |
| Virtual Tour | https://tours.wilddogdigital.com/2397742?a=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Permanent |
| Building Area Total | 1887 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool