Property Attributes
- MLS#2806010
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVillage Avellino
- Zip89052
- Style
- Year Built2011
- Taxes$ 1757
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1625
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully upgraded home featuring tile flooring throughout the downstairs and stylish, modern finishes. The gourmet kitchen boasts granite countertops, premium stainless steel appliances, rich espresso wood cabinetry, and ample space for cooking and entertaining. Enjoy thoughtful upgrades including ceiling fans throughout, custom wood blinds, a built-in wood bookcase, a water softener, and an energy-efficient tankless water heater. Dual-pane windows and enhanced green insulation help maximize year-round comfort and energy savings. Situated at the end of the street, this home offers added privacy in a desirable guard-gated community. With exceptional upgrades and a prime location, this is a home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Schorr Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $420,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 163 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2011 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Pool,Guard,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Village Avellino |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | S on 15 to Silverado Ranch, L to Bermuda, R to Via Greca, L to Village Avellino gate. R on Via Cattiva, R on Via Nomi. Park in spaces at end of street. |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Village Avellino |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Schorr, Steve,Schorr, Steve |
| Year Built Details | RESALE |
| Tax Annual Amount | 1757 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806010 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Corner Lot,Cul-De-Sac,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1625 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool