Property Attributes
- MLS#2806616
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodHyde Park Sub #1
- Zip89107
- Style
- Year Built1953
- Taxes$ 764
- Price$ 349,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Charming single-story home featuring 3 bedrooms and 1 bathroom! This well-maintained property offers tile flooring throughout, updated kitchen countertops, and a functional layout perfect for comfortable living. Enjoy a spacious backyard with plenty of room for entertaining, gardening, or future possibilities. The property also includes RV parking, providing added convenience for your vehicles, trailer, or recreational toys. Conveniently located close to shopping centers, restaurants, schools, and everyday amenities. A great opportunity you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Hyde Park Middle School | Western High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $355,000 |
| 8/22/2026 | 1$349,999 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Disposal,Refrigerator |
| Exterior Features | Patio,Private Yard |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Hyde Park Sub #1 |
| Facing Direction | West |
| Total Rooms | 4 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | East on W. Charleston from Decatur, North on Bedford, West of Dover Pl. |
| High School | Western |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Griffith,Griffith |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 764 |
| Middle/Junior High School | Hyde Park |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806616 |
| Days on Market | 28 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Open,RV Potential,RV Access/Parking |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1347 |
| Lot Size Acres | 0.18 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool