Property Attributes
- MLS#2808250
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMaryland Eastern South #3- By Lewis Homes
- Zip89052
- Style
- Year Built2000
- Taxes$ 4137
- Price$ 764,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3828
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING HENDERSON HOME IN HIGHLY DESIRABLE CORONADO DISTRICT. 5 HUGE BEDROOMS PLUS A MASSIVE LOFT IN A NEIGHBORHOOD CLOSE TO EVERYTHING! INTERIOR FEATURES LUXURIOUS ISLAND KITCHEN WITH STAINLESS APPLIANCES. DOWNSTAIRS BEDROOM AND FULL BATHROOM. LUXURY VINYL FLOORING. PRIMARY SUITE IS SEPARATE AND PRIVATE AND INCLUDES WALK IN CLOSET, HUGE BATHROOM WITH SEPERATE SHOWER AND BATHTUB. ALL SECONDARY BEDROOMS ARE LARGER THAN YOUR TYPICAL ROOMS. UPSTAIRS LAUNDRY ROOM. HOME FEATURES A 3 CAR GARAGE AND MATURE LANDSCAPING. PRIVATE BACKYARD HAS A FULL-LENGTH PATIO COVER TO RELAX AND ENJOY. COME SEE FOR YOURSELF, YOU WILL NOT BE DISAPOINTED
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $764,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Porch,Patio,Private Yard |
| HOA | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Maryland Eastern South #3- By Lewis Homes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | South on Eastern from St Rose Pkwy, Right on Pecos Ridge, Right on Blue Feather, Left on Warm Rays, home will be on your left |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Crystal Glen LMA |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Taylor, Glen C.,Taylor, Glen C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4137 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808250 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=FNeKZyFD6nD |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-15 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 3828 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool