Property Attributes
- MLS#2808256
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodInspirada Pod 4-4
- Zip89044
- Style
- Year Built2018
- Taxes$ 4124
- Price$ 595,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A TURNKEY-READY "Inspirada" BEAUTY! "REDUCED to SALE" Meticulously maintained by the original owners, this exceptional home combines thoughtful upgrades, custom features, smart-home conveniences and an entertainer’s dream backyard, in one of Henderson’s most desired master-planned communities. Enjoy an exceptional lifestyle with beautiful parks, playgrounds, walking trails, community pools, neighborhood events, nearby highly regarded schools and convenient access to Henderson and Las Vegas—approximately 17 miles from Allegiant Stadium and the Las Vegas Strip. Inside features luxury vinyl flooring, built-in shelving throughout, a built-in coat rack at entrance, ceiling fans, upgraded cabinet hardware, stylish kitchen backsplash, kitchen island with side shelves, new double-oven range, and custom-designed laundry room with cabinetry. The beautifully upgraded primary suite features a custom-designed closet and spa-inspired bath, with a fully tiled separate tub and shower with honeycomb tile accented inserts, wall-mounted tv and barn door for privacy. Additional home features include: water softener and reverse osmosis system, tankless water heater, EV/Tesla charging station, smart-home technology for Alexa-controlled Bali window shades, backyard lighting and waterfall. The finished garage has Wi-Fi-connected garage door opener with timer and overhead storage racks. The beautifully designed cobblestone front courtyard and pathway leads to the private backyard featuring cobblestone patio with attached pergola covering, a cedar accent wall, an illuminated box-wall feature, and a soothing waterfall. with manicured landscaping and mature grapevines, lemon and lime trees. This space is perfect for entertaining family and friends or simply relaxing and enjoying your favorite show on a wall-mounted flat screen TV, which stays. Home has solar panels which helps with lower electric bills. YOU DON'T WANT TO LET THIS ONE SLIP AWAY! EASY to SHOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $625,500 |
| 8/21/2026 | 2$610,000 |
| 9/2/2026 | 2$595,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Water Purifier,Washer |
| Exterior Features | Courtyard,Patio,Private Yard,Sprinkler/Irrigation,Water Feature |
| HOA | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story,Loft |
| Pool Features | Community |
| Year Built | 2018 |
| Electric | Photovoltaics Seller Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Playground,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s),Solar Screens |
| Subdivision Name | Inspirada Pod 4-4 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Status | Active |
| Directions | From I-15 South, Exit to Sloan, then turn ( L) to Las Vegas Blvd. (L) to Via Inspirada Access Rd. (R) to Democracy Dr. (L) to Montage Dr. (R) to Donatello Manor Pl. (L) to Taranto Heights. |
| High School | Liberty |
| City | Henderson |
| Disclosures | Familial Relation,Covenants/Restrictions Disclosure |
| Association Name | Inspirada |
| Zoning Description | Multi-Family,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Year Built Details | RESALE |
| Tax Annual Amount | 4124 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808256 |
| Days on Market | 21 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Linoleum,Luxury Vinyl Plank,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Guest,Inside Entrance,Open,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,Synthetic Grass,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2467 |
| Lot Size Acres | 0.09 |
| Door Features | Storm Door(s) |
| Other Equipment | Satellite Dish |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool