Property Attributes
- MLS#2811399
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMetropolitan Park
- Zip89104
- Style
- Year Built1979
- Taxes$ 749
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
3 Bedroom, 2 Bath home, 1 car garage, large rear yard
| Elementary School | Middle School | High School |
|---|---|---|
| Long Elementary School | Mack Jerome Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $355,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range |
| Exterior Features | Private Yard |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1979 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Metropolitan Park |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Lamb and Sahara, East on Sahara, to Walnut North to Patterson East to property on Left |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Long, Walter V.,Long, Walter V. |
| Year Built Details | RESALE |
| Tax Annual Amount | 749 |
| Middle/Junior High School | Mack Jerome |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811399 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1300 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1058 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool