Property Attributes
- MLS#2812140
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodParkdale
- Zip89121
- Style
- Year Built1964
- Taxes$ 723
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
4 Bedroom 2 Bath 1702 Sqft
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Mack Jerome Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $355,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Range,Microwave |
| Exterior Features | Shed |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1964 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Parkdale |
| Facing Direction | North |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | Boulder Hwy and Lamb (N.) on Lamb to Desert Inn (E) to Mt Vista (N.) to Springdale (W.) to Palmdale (N.) To Rosedale (E.) to property on Left |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Dearing, Laura,Dearing, Laura |
| Year Built Details | RESALE |
| Tax Annual Amount | 723 |
| Middle/Junior High School | Mack Jerome |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812140 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1200 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Carport,Open |
| Lot Features | Front Yard,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1702 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool