Property Attributes
- MLS#2816790
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMaryland Eastern North #1 By Lewis Homes
- Zip89052
- Style
- Year Built2000
- Taxes$ 2395
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Move-in ready renovated home in the desirable Green Valley Ranch area featuring no HOA & convenient access to shopping, dining, parks, entertainment, & freeway routes. The open-concept layout offers a bright, comfortable setting for everyday living & entertaining. The updated kitchen showcases double-thickness quartz countertops, brand-new oven, range, microwave, & contemporary finishes. Extensive improvements include designer interior paint throughout the home & garage, updated fixtures, door hardware, & 5-inch baseboards for a clean, cohesive look. The spacious primary suite features two walk-in closets & a completely remodeled oversized walk-in shower creating a spa-inspired retreat. Additional highlights include a water softener & included 58-inch TV. Outside, enjoy low-maintenance landscaping & a massive pergola with overhead fan creating the perfect space for relaxing or entertaining year-round. Turnkey opportunity combining modern renovations, no HOA, & a highly sought-after Green Valley Ranch location.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $535,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Handicap Accessible |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Maryland Eastern North #1 By Lewis Homes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | I-215 E to Eastern Ave. South on Eastern, right on Horizon Ridge Pkwy, right on Cardelina Ln, right on Watkins Glen Ave. |
| High School | Coronado High |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Taylor, Glen C.,Taylor, Glen C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2395 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816790 |
| Days on Market | 13 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1705 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool