Property Attributes
- MLS#2819382
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCasa Mia Grande
- Zip89119
- Style
- Year Built1978
- Taxes$ 1795
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The classic Spanish tile roof and stucco exterior define the architectural character of this single-story Las Vegas residence. Arched front windows and an integrated garage complete the exterior, which is set on a 0.17-acre lot. Inside, the living space features ceramic tile flooring, ceiling fans, blinds, and a stone-clad fireplace. Sliding glass doors lead from the living area to the patio. The kitchen is equipped with polished granite countertops, tile flooring, a microwave, and wood cabinetry. The home incorporates four bedrooms and two bathrooms, which feature tile flooring, stone counters, and a walk-in showers. Built-in upper cabinetry is featured in the laundry space. The exterior offers a private, fenced back yard enclosed by block and vinyl fencing. Part of this property was sectioned off and used as a studio for a live-in relative with its own side-entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Elementary School | Orr William E. Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $485,000 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Disposal |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Year Built | 1978 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Casa Mia Grande |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | NORTH on Spencer from Tropicana, EAST on Hallwood to property on corner of Hallwood and Walteta |
| High School | Del Sol HS |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7440 |
| Elementary School | Rowe, Lewis E.,Rowe, Lewis E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1795 |
| Middle/Junior High School | Orr William E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819382 |
| Days on Market | 6 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1895 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool