Property Attributes
- MLS#2819398
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodTrail Ridge
- Zip89113
- Style
- Year Built2006
- Taxes$ 2015
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1373
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
PRICED TO SELL!!! Pride of Ownership Shines! This beautifully maintained, turn-key 3-bedroom home is nestled in the desirable gated Trail Ridge community. From the inviting curb appeal and mature desert landscaping to the spacious, light-filled interior, this home is ready for its next owner! The well-appointed living space features attractive wood-style flooring, plantation shutters, neutral finishes, ceiling fans, and an open, comfortable layout ideal for everyday living and entertaining. Enjoy the convenience of a charming covered entry, and a generously sized low-maintenance backyard with desert landscaping and plenty of room to create your own private outdoor retreat. The Trail Ridge community offers well-maintained grounds, a community pool and playground, providing amenities for relaxation and recreation. Located in the popular Southwest Las Vegas area near Blue Diamond Rd, this home is minutes from top-tier restaurants, highly regarded schools, golf courses, parks, shopping, and the scenic mountains. Conveniently close to Exploration Peak Park, the new Durango Station, The Uncommons, Allegiant Stadium, and T-Mobile Arena. Don't miss this opportunity to own a move-in-ready home in a highly convenient Southwest Las Vegas location!
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $379,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Trail Ridge |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Blue Diamond, North on Durango, Right on Agate through gate, Right on White Rock Peak, Right on Lower Trailhead to property on your right!! |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Trail Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2015 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/MLS/8388LowerTrailheadAvenue_LasVegas_NV_89113_790_465559.html |
| Standard Status | Active |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/8388LowerTrailheadAvenue_LasVegas_NV_89113_790_465559.html |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1373 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool