Property Attributes
- MLS#2819708
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMetropolitans Colony Grant
- Zip89108
- Style
- Year Built1992
- Taxes$ 1303
- Price$ 369,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
High ceilings anchor this single-story residential home, offering a sense of volume and an inviting atmosphere throughout. The interior features brand new flooring, new custom paint interior, and new 6 inch baseboards. New plumbing fixtures. New shower doors. In the kitchen, you will find new kitchen cabinets, new quartz counter tops, and stainless steel appliances. The home includes a primary bedroom with backyard access and an en-suite bathroom. This primary bathroom is finished with a new primary bathroom vanity and new bathroom mirrors. The other bathroom is also remodeled with a new vanity. The exterior offers a backyard featuring a patio with a huge Alumawood patio cover. Additionally, the property includes a garage with a painted garage floor. Located in Las Vegas, this home provides a serene environment while remaining connected to the surrounding area. Community pool, playground, pickleball courts, tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunker Elementary School | Brinley J. Harold Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,999 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard |
| HOA | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Taxes |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1992 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Metropolitans Colony Grant |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Smoke Ranch and Rainbow |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Smoke Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Bunker, Berkeley L.,Bunker, Berkeley L. |
| Tax Annual Amount | 1303 |
| Middle/Junior High School | Brinley J. Harold |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819708 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-19 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1238 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool