Property Attributes
- MLS#2812725
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodDel Webb Communities
- Zip89012
- Style
- Year Built2000
- Taxes$ 1688
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Charming single-story home nestled in the popular Sun City MacDonald Ranch 55+ community. Featuring clean desert landscaping and great curb appeal, this move-in-ready property offers an open, airy layout filled with natural light. The spacious main living area features tile flooring, crisp plantation shutters, and ceiling fans throughout. There is plenty of room for an oversized entertainment setup, and the living room flows effortlessly into the kitchen and casual dining nook. The kitchen is equipped with classic white cabinetry, generous counter space, a breakfast bar pass-through, and a brand-new dishwasher. Retreat to the comfortable primary suite, complete with soft carpeting, a bright bay window with custom shutters, and an en-suite bath with a walk-in seated shower. Step outside to enjoy a private, fully enclosed backyard and a covered patio perfect for morning coffee or relaxing evenings. Sun City MacDonald Ranch provides an active resort lifestyle with an 18-hole golf course at Desert Willow Golf Course, pickleball and tennis courts, a clubhouse with a fitness center and pool, craft rooms, social activities, and an on-site restaurant. Come tour 539 Cypress Gardens today and see all the lifestyle and comfort this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $385,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Del Webb Communities |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-215 & S Valle Verde Dr., Head SOUTH on Valle Verde Dr., Turn RIGHT on to W Horizon Ridge Pkwy., Turn LEFT on to High Mesa Dr., Turn RIGHT on to Eagle Mesa Ave., Turn LEFT on to Cypress Gardens Pl. Property is on the RIGHT. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SC Macdonald Ranch |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1688 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812725 |
| Days on Market | 24 |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/ead6c3f0-6e17-4f61-9d2f-17d7f770119b?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Window Treatments |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1020 |
| Lot Size Acres | 0.1 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool