Property Attributes
- MLS#2808557
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodDel Webb Communities
- Zip89012
- Style
- Year Built2000
- Taxes$ 1889
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to easy living in Sun City MacDonald Ranch! This 2-bedroom, 2-bath home offers 1,130 square feet of comfortable single-story living with a spacious great room, an efficient kitchen with abundant cabinetry, and an attached 2-car garage. Step outside to one of the home's best features—a fully fenced backyard with mature desert landscaping, a generous covered patio, and space to garden, relax, or enjoy your morning coffee outdoors. Located in the heart of this vibrant 55+ community, residents enjoy access to golf, recreation, social activities, and an array of community amenities, all with convenient access to shopping, dining, and everything Henderson has to offer. A charming home with a great outdoor space and plenty of opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $380,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation,Water Feature |
| HOA | 1260 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Del Webb Communities |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | So. on Green Valley Pkwy from 215 fwy to Horizon Ridge Pkwy* East on Horizon Ridge to High Mesa Dr.*South(R) on High Mesa To Eagle Village Ave.*East(L)on Eagle Village. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Macdonald |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1889 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808557 |
| Days on Market | 11 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1130 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool