Property Attributes
- MLS#2809475
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodDel Webb Communities
- Zip89012
- Style
- Year Built2001
- Taxes$ 1839
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enjoy comfortable , low maintenance living in this charming single story home located in the desirable Sun City Macdonald ranch , a premier 55+ community in the heart of Green Valley. Offering 1130 sq .ft , 2 bedrooms, 2 baths and a 2 car garage , this home features a functional floor plan designed for every day living . The generously sized primary suite includes an ensuite bathroom with a convenient walk - in shower . The second bedroom offers flexibility for guests, an office or hobbies while the guest bathroom features a relaxing jacuzzi tub - perfect for making visitors feel right at home. The full eat in kitchen provides a comfortable space for casual dining and every day meals. Step outside to enjoy the covered patio and low maintenance backyard, creating a private and inviting space for outdoor dining, morning coffee or simply relaxing. The easy care desert landscaping allows you to spend more time enjoying your home and less time maintaining it . Sun City Macdonald Ranch offers an exceptional active adult lifestyle with an abundance of amenities , including an 18 hole golf course , swimming pool and spa , fitness center , tennis and pickle ball courts , walking trails, billiards and numerous social clubs and community events . Ideally situated in the highly desirable Green Valley Ranch area of Henderson, you'll be minutes from shopping, restaurants , medical offices and every day conveniences. Easy access to the freeway and the Green Valley Ranch Casino . Come and enjoy all that this community has to offer !
| Elementary School | Middle School | High School |
|---|---|---|
| Twitchell Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $389,000 |
| 8/27/2026 | 1$385,000 |
| 9/5/2026 | 2$379,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Media Room,Pickleball,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Del Webb Communities |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | from 215 exit green valley south to horizon ridge. Left on horizon ridge , right on carmel mesa, left on eagle mesa. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Macdonald R |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Twitchell, Neil C.,Twitchell, Neil C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1839 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809475 |
| Days on Market | 34 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Garage,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1130 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool